| Player/Birthplace Date of Birth | League games | League goals | FA Cup games | FA Cup goals | League Cup games | League Cup goals | Euro- pean games | Euro- pean goals | For Liverpool games-goals | Career Total games | Career Total goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BABB, Phil Lambeth 30/11/70 | 108 157 | 1 17 | 11 5 | 0 0 | 16 11 | 0 1 | 11 - | 0 - | 146 - 1 | 319 | 19 |
| BERGER, Patrik Prague 10/11/73 | 50 114 | 11 28 | 3 - | 0 - | 6 - | 2 - | 9 14 | 3 2 | 68 - 16 | 196 | 46 |
| BJORNEBYE, Stig Elverum,Nor 11/12/69 | 116 102 | 2 6 | 11 - | 0 - | 14 - | 0 - | 12 2 | 2 0 | 153 - 4 | 257 | 10 |
| CARRAGHER, Jamie Liverpool 28/1/78 | 27 - | 1 - | 0 - | 0 - | 3 - | 0 - | 2 - | 0 - | 32 - 1 | 32 | 1 |
| DUNDEE, Sean Durban,S.Africa 7/12/72 | - 85 | - 36 | - 0 | - 0 | - 0 | - 0 | - 11 | - 3 | - - - | 96 | 39 |
| FOWLER, Robbie Liverpool 9/4/75 | 160 - | 92 - | 17 - | 9 - | 25 - | 20 - | 15 - | 8 - | 217 - 129 | 217 | 129 |
| FRIEDEL, Brad Lakewood,Ohio 18/5/71 | 16 - | 0 - | - - | - - | - - | - - | 1 - | - - | 17 - 0 | 17 | 0 |
| HARKNESS, Steve Carlise 27/8/71 | 98 24 | 2 0 | 4 - | 0 - | 14 - | 1 - | 15 - | 0 - | 131 - 3 | 155 | 3 |
| HEGGEM, Vegard Trondheim,Nor 13/7/75 | 5 52 | 0 5 | - 0 | - 0 | - 0 | - 0 | 1 25 | - 3 | 6 - 0 | 83 | 8 |
| INCE, Paul Ilford 21/10/67 | 36 332 | 8 42 | 1 37 | 0 2 | 4 33 | 0 5 | 4 29 | 0 1 | 45 - 8 | 476 | 58 |
| JAMES, David Welwyn 1/8/70 | 188 89 | 0 0 | 17 2 | 0 0 | 22 6 | 0 0 | 17 0 | 0 0 | 244 - 0 | 341 | 0 |
| JONES, Rob Wrexham 5/11/71 | 183 75 | 0 2 | 27 3 | 0 0 | 22 9 | 0 0 | 11 0 | 0 0 | 243 - 0 | 330 | 2 |
| KVARME, Bjorne Tore Trondheim,Nor 17/6/72 | 38 88 | 0 2 | 2 - | 0 - | 2 - | 0 - | 4 23 | 0 0 | 46 - 0 | 157 | 2 |
| LEONHARDSEN,_Oyvind Kristiansund,Nor 17/8/70 | 28 203 | 6 42 | 1 17 | 0 2 | 5 9 | 0 1 | 3 9 | 0 2 | 37 - 6 | 275 | 53 |
| MATTEO, Dominic Dumfries 24/4/74 | 76 1 | 0 0 | 5 - | 0 - | 9 - | 0 - | 9 - | 0 - | 99 - 0 | 100 | 0 |
| McATEER, Jason Birkenhead 18/6/71 | 91 114 | 3 8 | 10 11 | 3 3 | 11 11 | 0 2 | 9 0 | 0 0 | 122 - 6 | 258 | 19 |
| McMANAMAN, Steve Liverpool 11/2/72 | 249 - | 42 - | 29 - | 5 - | 33 - | 10 - | 28 - | 4 - | 339 - 61 | 339 | 61 |
| MURPHY, Danny Chester 18/3/77 | 16 134 | 0 27 | 1 7 | 0 4 | - 7 | - 0 | - - | - - | 17 - 0 | 165 | 31 |
| OWEN, Michael Chester 14/12/79 | 43 - | 23 - | 0 - | 0 - | 4 - | 4 - | 5 - | 2 - | 52 - 29 | 52 | 29 |
| REDKNAPP, Jamie Barton-on-Sea 25/6/73 | 181 13 | 19 0 | 16 3 | 2 0 | 25 3 | 5 0 | 20 - | 1 - | 242 - 27 | 261 | 27 |
| RIEDLE, Karlheinz Weiler 16/9/65 | 30 291 | 8 102 | 1 - | 0 - | 5 - | 0 - | 4 46 | 2 22 | 40 - 10 | 377 | 134 |
| STAUNTON, Steve Drogheda 19/1/69 | 70 216 | 0 16 | 16 20 | 1 1 | 8 21 | 4 1 | 1 16 | 0 0 | 95 - 5 | 368 | 23 |
| THOMPSON, David Birkenhead 12/9/77 | 8 10 | 1 0 | - - | - - | - - | - - | - - | - - | 8 - 1 | 18 | 1 |
Wanna praise me? :)
[email protected]
REVIEWS
MANAGERS
ANFIELD
SQUAD
EXECUTIVES